 |
Exchange rates for foreign currencies| Country | Data for | Currency | Buying | Median | Selling |
| Europian Union | 1 Euro | EUR | 105.1461 | 105.4625 | 105.7789 |
| Australia | 1 Dollar | AUD | 74.5242 | 74.7484 | 74.9726 |
| Canada | 1 Dollar | CAD | 78.0247 | 78.2595 | 78.4943 |
| Denmark | 1 Krone | DKK | 14.1141 | 14.1566 | 14.1991 |
| Japan | 100 Yens | JPY | 97.5201 | 97.8135 | 98.1069 |
| Norway | 1 Kroner | NOK | 13.2631 | 13.3030 | 13.3429 |
| Sweden | 1 Krona | SEK | 11.2442 | 11.2780 | 11.3118 |
| Switzerland | 1 Franc | CHF | 80.7326 | 80.9755 | 81.2184 |
| Great Britain | 1 Pound | GBP | 126.8655 | 127.2472 | 127.6289 |
| USA | 1 Dollar | USD | 82.1710 | 82.4183 | 82.6656 |
The exchange rates presented in this list become effective as of 8 hours on 02/09/2010 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Exchange rates for foreign cash| Country | Data for | Currency | Buying | Selling |
| Europian Union | 1 Euro | EUR | 104.7243 | 106.2007 |
| Switzerland | 1 Franc | CHF | 80.4087 | 81.5423 |
| USA | 1 Dollar | USD | 81.8414 | 82.9952 |
The exchange rates presented in this list become effective as of 8 hours on 02/09/2010 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Unofficial Currency Table| Country | Data for | Currency | Dinars | Euro | US Dollars |
| Croatia | 1 Kuna | HRK | 14.5222 | 0.1377 | 0.1762 |
| Slovenia | 100 Tolars | SIT | 44.0095 | 0.4173 | 0.5340 |
| Hungary | 100 Forints | HUF | 36.9541 | 0.3504 | 0.4484 |
 |
| Singapore | 1 Dollar | SGD | 61.1893 | 0.5802 | 0.7424 |
| Hong Kong | 1 Dollar | HKD | 10.6095 | 0.1006 | 0.1287 |
| South Korea | 100 Wons | KRW | 6.9605 | 0.0660 | 0.0845 |
 |
| Gold | 1 oz. | XAU | 102,823.0900 | 974.9730 | 1,247.5760 |
| Silver | 1 oz. | XAG | 1,601.1211 | 15.1819 | 19.4268 |
| Palladium | 1 oz. | XPD | 43,164.1139 | 409.2840 | 523.7200 |
| Platinum | 1 oz. | XPT | 126,851.3496 | 1,202.8100 | 1,539.1163 |
Unofficial Currency Table is updated on 02/09/2010
|