Exchange rates for foreign currencies |  |
| Country | Data for | Currency | Buying | Median | Selling |
| Europian Union | 1 Euro | EUR | 110.5578 | 110.8905 | 111.2232 |
| Australia | 1 Dollar | AUD | 83.6671 | 83.9189 | 84.1707 |
| Canada | 1 Dollar | CAD | 83.2764 | 83.5270 | 83.7776 |
| Denmark | 1 Krone | DKK | 14.8285 | 14.8731 | 14.9177 |
| Japan | 100 Yens | JPY | 83.4398 | 83.6909 | 83.9420 |
| Norway | 1 Kroner | NOK | 14.7649 | 14.8093 | 14.8537 |
| Sweden | 1 Krona | SEK | 12.9321 | 12.9710 | 13.0099 |
| Switzerland | 1 Franc | CHF | 88.3050 | 88.5707 | 88.8364 |
| Great Britain | 1 Pound | GBP | 129.6258 | 130.0158 | 130.4058 |
| USA | 1 Dollar | USD | 85.6042 | 85.8618 | 86.1194 |
The exchange rates presented in this list become effective as of 8 hours on 22/05/2013 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia. Exchange rates for foreign cash| Country | Data for | Currency | Buying | Selling |
| Europian Union | 1 Euro | EUR | 110.1143 | 111.6667 |
| Switzerland | 1 Franc | CHF | 87.9507 | 89.1907 |
| USA | 1 Dollar | USD | 85.2608 | 86.4628 |
The exchange rates presented in this list become effective as of 8 hours on 22/05/2013 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia. Unofficial Currency Table| Country | Data for | Currency | Dinars | Euro | US Dollars |
| Russia | 1 Rouble | RUB | 2.7487 | 0.0248 | 0.0320 |
| Bosnia and Herzegovina | 1 Mark | BAM | 56.6983 | 0.5113 | 0.6603 |
| Croatia | 1 Kuna | HRK | 14.6708 | 0.1323 | 0.1709 |
| Slovenia | 100 Tolars | SIT | 46.2746 | 0.4173 | 0.5389 |
| Hungary | 100 Forints | HUF | 38.2240 | 0.3447 | 0.4452 |
 |
| Singapore | 1 Dollar | SGD | 68.4416 | 0.6172 | 0.7971 |
| Hong Kong | 1 Dollar | HKD | 11.0891 | 0.1000 | 0.1291 |
| South Korea | 100 Wons | KRW | 7.7457 | 0.0699 | 0.0902 |
 |
| Gold | 1 oz. | XAU | 119,050.9319 | 1,073.5900 | 1,386.5413 |
| Silver | 1 oz. | XAG | 1,943.8218 | 17.5292 | 22.6390 |
| Palladium | 1 oz. | XPD | 64,320.3712 | 580.0350 | 749.1151 |
| Platinum | 1 oz. | XPT | 125,967.1724 | 1,135.9600 | 1,467.0921 |
Unofficial Currency Table is updated on 23/05/2013
|