 |
Exchange rates for foreign currencies| Country | Data for | Currency | Buying | Median | Selling |
| Europian Union | 1 Euro | EUR | 93.0749 | 93.3550 | 93.6351 |
| Australia | 1 Dollar | AUD | 52.9918 | 53.1513 | 53.3108 |
| Canada | 1 Dollar | CAD | 57.3652 | 57.5378 | 57.7104 |
| Denmark | 1 Krone | DKK | 12.4990 | 12.5366 | 12.5742 |
| Japan | 100 Yens | JPY | 69.3399 | 69.5485 | 69.7571 |
| Norway | 1 Kroner | NOK | 10.3657 | 10.3969 | 10.4281 |
| Sweden | 1 Krona | SEK | 8.5326 | 8.5583 | 8.5840 |
| Switzerland | 1 Franc | CHF | 61.2415 | 61.4258 | 61.6101 |
| Great Britain | 1 Pound | GBP | 108.9743 | 109.3022 | 109.6301 |
| USA | 1 Dollar | USD | 66.5344 | 66.7346 | 66.9348 |
The exchange rates presented in this list become effective as of 8 hours on 03/07/2009 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Exchange rates for foreign cash| Country | Data for | Currency | Buying | Selling |
| Europian Union | 1 Euro | EUR | 92.7015 | 94.0085 |
| Switzerland | 1 Franc | CHF | 60.9958 | 61.8558 |
| USA | 1 Dollar | USD | 66.2675 | 67.2017 |
The exchange rates presented in this list become effective as of 8 hours on 03/07/2009 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Unofficial Currency Table| Country | Data for | Currency | Dinars | Euro | US Dollars |
| Croatia | 1 Kuna | HRK | 12.8083 | 0.1372 | 0.1919 |
| Slovenia | 100 Tolars | SIT | 38.9570 | 0.4173 | 0.5838 |
| Hungary | 100 Forints | HUF | 34.6720 | 0.3714 | 0.5196 |
 |
| Singapore | 1 Dollar | SGD | 45.7813 | 0.4904 | 0.6860 |
| Hong Kong | 1 Dollar | HKD | 8.5719 | 0.0918 | 0.1284 |
| South Korea | 100 Wons | KRW | 5.2260 | 0.0560 | 0.0783 |
 |
| Gold | 1 oz. | XAU | 62,064.4578 | 664.8220 | 930.0192 |
| Silver | 1 oz. | XAG | 902.8829 | 9.6715 | 13.5295 |
| Palladium | 1 oz. | XPD | 17,109.7310 | 183.2760 | 256.3847 |
| Platinum | 1 oz. | XPT | 79,646.6584 | 853.1590 | 1,193.4837 |
Unofficial Currency Table is updated on 03/07/2009
|