 |
Exchange rates for foreign currencies |  |
| Country | Data for | Currency | Buying | Median | Selling |
| Europian Union | 1 Euro | EUR | 105.2022 | 105.5188 | 105.8354 |
| Australia | 1 Dollar | AUD | 85.5442 | 85.8016 | 86.0590 |
| Canada | 1 Dollar | CAD | 80.0504 | 80.2913 | 80.5322 |
| Denmark | 1 Krone | DKK | 14.1498 | 14.1924 | 14.2350 |
| Japan | 100 Yens | JPY | 104.9295 | 105.2452 | 105.5609 |
| Norway | 1 Kroner | NOK | 13.7200 | 13.7613 | 13.8026 |
| Sweden | 1 Krona | SEK | 11.8843 | 11.9201 | 11.9559 |
| Switzerland | 1 Franc | CHF | 87.2034 | 87.4658 | 87.7282 |
| Great Britain | 1 Pound | GBP | 126.5515 | 126.9323 | 127.3131 |
| USA | 1 Dollar | USD | 80.0017 | 80.2424 | 80.4831 |
The exchange rates presented in this list become effective as of 8 hours on 03/02/2012 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia. Exchange rates for foreign cash| Country | Data for | Currency | Buying | Selling |
| Europian Union | 1 Euro | EUR | 104.7802 | 106.2574 |
| Switzerland | 1 Franc | CHF | 86.8535 | 88.0781 |
| USA | 1 Dollar | USD | 79.6807 | 80.8041 |
The exchange rates presented in this list become effective as of 8 hours on 03/02/2012 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia. Unofficial Currency Table| Country | Data for | Currency | Dinars | Euro | US Dollars |
| Russia | 1 Rouble | RUB | 2.6591 | 0.0252 | 0.0331 |
| Bosnia and Herzegovina | 1 Mark | BAM | 53.9518 | 0.5113 | 0.6724 |
| Croatia | 1 Kuna | HRK | 13.9496 | 0.1322 | 0.1738 |
| Slovenia | 100 Tolars | SIT | 44.0330 | 0.4173 | 0.5487 |
| Hungary | 100 Forints | HUF | 36.2563 | 0.3436 | 0.4518 |
 |
| Singapore | 1 Dollar | SGD | 64.3137 | 0.6095 | 0.8015 |
| Hong Kong | 1 Dollar | HKD | 10.3440 | 0.0980 | 0.1289 |
| South Korea | 100 Wons | KRW | 7.1616 | 0.0679 | 0.0892 |
 |
| Gold | 1 oz. | XAU | 140,347.3903 | 1,330.0700 | 1,749.0428 |
| Silver | 1 oz. | XAG | 2,715.5791 | 25.7355 | 33.8422 |
| Palladium | 1 oz. | XPD | 57,590.3672 | 545.7830 | 717.7049 |
| Platinum | 1 oz. | XPT | 130,982.5968 | 1,241.3200 | 1,632.3365 |
Unofficial Currency Table is updated on 03/02/2012
|